Memorial Wall Availabilty

Available spaces are shown in Green 

 
     
 
SOUTH EAST WALL                
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
WEST WALL                
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
NORTH WALL                
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
 

 

Please contact the Parish Office for more information.

 
Who we are

WHO WE ARE

Find out more about your Parish Councillors and the Parish Office Team

READ MORE
 
How we work

HOW WE WORK

Find the Parish Council Policies and Henfield Parish Council's Public Open Data

READ MORE
 
Our responsibilities

OUR RESPONSIBILITIES

Find out about the role of the Parish Council and the other Local Authorities, Horsham District Council and West Sussex County Council

READ MORE